Online
Since 1d 6hr ago
99.4146%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 23rd of October 2024 |
Last overall check: | 20sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.4246% (99.4246%) |
Last 30 days uptime: | 99.7338% (99.7338%) |
2025 uptime: | 99.7404% (99.7404%) |
Total uptime: | 99.4146% (99.4146%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 505ms | 55sec ago |
San Francisco | loading... | 380ms | 1sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 1124ms | 47sec ago |
Sydney | loading... | 981ms | 51sec ago |
Recent Uptime
27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr | 2nd Apr |
Recent Stats
Recent Regional Load Time