Online
Since 18hr 38min ago
99.4083%
Overall uptime
897.23ms
Recent avg. load time
Website
Monitor
Monitor Details
Time is shown in UTC+10:00, which is 10 hours after yours.
Monitored since: | 23rd of October 2024 |
Last overall check: | 20sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 99.5139% (99.5139%) |
Last 7 days uptime: | 99.3651% (99.3651%) |
Last 30 days uptime: | 99.7037% (99.7037%) |
2025 uptime: | 99.7294% (99.7294%) |
Total uptime: | 99.4083% (99.4083%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 736ms | 50sec ago |
San Francisco | loading... | 292ms | 42sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 1012ms | 33sec ago |
Sydney | loading... | 860ms | 44sec ago |
Recent Uptime
31st Mar | 1st Apr | 2nd Apr | 3rd Apr | 4th Apr | 5th Apr | 6th Apr |
Recent Stats
Recent Regional Load Time