Online
Since 1w 3d ago
99.3714%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 23rd of October 2024 |
Last overall check: | 4sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.0116% (99.0116%) |
2025 uptime: | 99.4035% (99.4035%) |
Total uptime: | 99.3714% (99.3714%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 1017ms | 20sec ago |
San Francisco | loading... | 186ms | 26sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 2666ms | 19sec ago |
Sydney | loading... | 3161ms | 33sec ago |
Recent Uptime
9th Feb | 10th Feb | 11th Feb | 12th Feb | 13th Feb | 14th Feb | 15th Feb |
Recent Stats
Recent Regional Load Time